Name | Position | Salary 2021 | Net Worth 2021 | Age as of 2021 |
Antoinette Antonio | Anchor | $107 thousand | $1.2 million | 37 years |
Jessica Brown | Anchor/Reporter | $112 thousand | $1.4 million | 44 years |
Shaun Chaiyabhat | Weekend Evening Anchor | $101 thousand | $1 million | 37 years |
Jennifer Eagan | Anchor/Reporter | $110 thousand | $1.4 million | 36 years |
Anthony Everett | Chronicle Anchor | $116 thousand | $3 million | 60 years |
Ed Harding | Anchor | $111 thousand | $2.10 million | 34 years |
Karen Holmes Ward | CityLine Host | $50 thousand | $700 thousand | 43 years |
Doug Meehan | Anchor/Reporter | $90 thousand | $950 thousand | 37 years |
Nathalie Pozo | News Reporter | $50 thousand | $530 thousand | 38 years |
Ted Reinstein | Chronicle Anchor/Reporter | $52 thousand | $910 thousand | 34 years |
Rhondella Richardson | Anchor/Reporter | $110 thousand | $810 thousand | 44 years |
Mary Saladna | Anchor/Reporter | $51 thousand | $430 thousand | 37 years |
Shayna Seymour | Chronicle Anchor | $114 thousand | $710 thousand | 51 years |
Ben Simmoneau | Anchor/Reporter | $60 thousand | $510 thousand | 38 years |
Maria Stephanos | Â Anchor | $54 thousand | $740 thousand | 39 years |
Erika Tarantal | Anchor/Reporter | $102 thousand | $920 thousand | 42 years |
Katie Thompson | Traffic Anchor & Transportation Specialist | $48 thousand | $410 thousand | 35 years |
Janet Wu | Anchor/Reporter | $50 thousand | $490 thousand | 34 years |
Mark Albert | Chief National Investigative Correspondent | $60 thousand | $400 thousand | 36 years |
Aixa Diaz | Washington Bureau Reporter | $50 thousand | $530 thousand | 36 years |
Jarred Hill | Washington Bureau Reporter | $89 thousand | $820 thousand | 43 years |
Sally Kidd | Washington Bureau Reporter | $56 thousand | $750 thousand | 39 years |
Karen Anderson | 5 Investigates Reporter | $40 thousand | $400 thousand | 25 years |
John Atwater | Reporter | $50 thousand | $460 thousand | 26 years |
Mike Beaudet | 5 Investigates Reporter | $120 thousand | $910 thousand | 44 years |
David Bienick | Reporter | $60 thousand | $510 thousand | 37 years |
Josh Brogadir | Reporter | $60 thousand | $510 thousand | 41 years |
Sera Congi | Reporter | $102 thousand | $810 thousand | 42 years |
Kathy Curran | 5 Investigates Reporter | $125 thousand | $940 thousand | 38 years |
Peter Eliopoulos | Reporter | $70 thousand | $510 thousand | 46 years |
Nicole Estaphan | Chronicle Producer/Reporter | $122 thousand | $910 thousand | 43 years |
Todd Kazakiewich | Reporter | $122 thousand | $910 thousand | 43 years |
Emily Maher | Reporter | $122 thousand | $910 thousand | 43 years |
Matt Reed | Reporter | $122 thousand | $910 thousand | 43 years |
Sharman Sacchetti | Political Reporter | $122 thousand | $910 thousand | 43 years |
Ted Wayman | Reporter | $122 thousand | $910 thousand | 43 years |
Name | Position | Salary 2021 | Net Worth 2021 | Age as of 2021 |
Duke Castiglione | Lead Sports Anchor | $56 thousand | $560 thousand | 38 years |
Chris Gasper | Sports Reporter | $56 thousand | $560 thousand | 38 years |
Bob Halloran | Sports Anchor/Reporter | $56 thousand | $560 thousand | 38 years |
Duke Castiglione | Lead Sports Anchor | $56 thousand | $560 thousand | 38 years |
Chris Gasper | Sports Reporter | $56 thousand | $560 thousand | 38 years |
Bob Halloran | Sports Anchor/Reporter | $56 thousand | $560 thousand | 38 years |
Mike Lynch | Sports Correspondent | $56 thousand | $560 thousand | 38 years |
A.J. Burnett | Meteorologist | $56 thousand | $560 thousand | 38 years |
Kelly Ann Cicalese | Meteorologist | $56 thousand | $560 thousand | 38 years |
Cindy Fitzgibbon | Meteorologist | $56 thousand | $560 thousand | 38 years |
Harvey Leonard | Chief Meteorologist | $56 thousand | $560 thousand | 38 years |
Antoinette Antonio Salary
Antoinette Antonio’s salary is $107 thousand every year and gets a monthly salary of $27,870, she is an American journalist currently working as an evening news anchor at WCVB. She’s been fortunate enough to cover victory parades for three Patriots Super Bowl victories and two Red Sox World Series victories since arriving in Boston.
Year | 2021 | 2022 |
Antoinette Antonio Salary | $107 thousand | $120 thousand |
Antoinette Antonio Net Worth | $1.2 million | $1.8 million |
WCVB News Anchors receive an average salary of $74 thousand p.a and it ranges from $25 thousand p.a to $125 thousand p.a.
Antoinette Antonio Net Worth
Antoinette is estimated to have a net worth of $1.2 million dollars at present. She has accumulated her net worth with the versatility she has shown in each field she has worked in. Her main source of earning is from her journalism career.
Antonio, along with co-anchor Doug Meehan and Meteorologist Cindy Fitzgibbon, co-anchors WCVB’s EyeOpener newscasts (4:30AM-7AM). Antoinette also co-anchors NewsCenter 5 with Erika Tarantal and Meteorologist Cindy Fitzgibbon at Noon (12N-12:30PM).
Jessica Brown WCVB Salary
Jessica’s salary is $112 thousand every year and gets a monthly salary of $27,870, she is an American journalist currently working as an evening news anchor at WCVB. Brown also works as a medical reporter for NewsCenter 5.
Year | 2021 | 2022 |
Jessica Brown WCVB Salary | $107 thousand | $120 thousand |
Jessica Brown WCVB Net Worth | $1.2 million | $1.8 million |
Jessica Brown WCVB Net Worth
Brown WCVB is estimated to have a net worth of $1.4 million dollars at present. She has accumulated her net worth with the versatility she has shown in each field she has worked in. Her main source of earning is from her journalism career.
Jessica worked as an anchor/reporter for KSNF-TV and KODE-TV in Joplin, Missouri, where she not only witnessed but
Shaun Chaiyabhat Salary
Shaun Chaiyabhat’s salary is $101 thousand every year and gets a monthly salary of $27,870, he is an American journalist currently working as a weekend evening co-anchor and general assignment reporter for WCVB Channel 5
Year | 2021 | 2022 |
Shaun Chaiyabhat Salary | $101 thousand | $105 thousand |
Shaun Chaiyabhat Net Worth | $1 million | $1.5 million |
Shaun Chaiyabhat Net Worth
Shaun is estimated to have a net worth of $1 million dollars at present. She has accumulated his net worth with the versatility he has shown in each field he has worked in. His main source of earning is from his journalism career.
Chaiyabhat began his career in Illinois in 2000. Back then, he worked behind the scenes before appearing on-air at WICS-TV and later moving to WCIA-TV.
Jennifer Eagan Salary
Eagan’s salary is $110 thousand every year and gets a monthly salary of $28,870, she is an American journalist currently working as an anchor and general assignment reporter at WCVB Channel 5, Boston’s News Leader.
Year | 2021 | 2022 |
Jennifer Eagan Salary | $110 thousand | $115thousand |
Jennifer Eagan Net Worth | $1.4 million | $1.7 million |
Jennifer Eagan Net Worth
Jennifer is estimated to have a net worth of $1.4 million dollars at present. She has accumulated her net worth with the versatility she has shown in each field she has worked in. Her main source of earning is from her journalism career.
Jennifer co-anchors NewsCenter 5’s Weekend EyeOpener (Saturday & Sunday 5:00AM, 6:00AM, 8:00AM, and Sunday 10:00AM) together with Rhondella Richardson.
WCVB news anchors Salary
WCVB reporters, anchors, and meteorologists Salaries.
WCVB News Anchors receive an average salary of $74 thousand p.a and it ranges from $25 thousand p.a to $125 thousand p.a.
WCVB News Reporters receive an average salary of $55 thousand p.a and it ranges from $34 thousand to $95 thousand p.a.
WCVB News Meteorologists receive an average salary of $54 thousand p.a and it ranges from $25 thousand to $79 thousand p.a.
Name | Position | Salary 2021 | Net Worth 2021 | Age as of 2021 |
Antoinette Antonio | Anchor | $107 thousand | $1.2 million | 37 years |
Jessica Brown | Anchor/Reporter | $112 thousand | $1.4 million | 44 years |
Shaun Chaiyabhat | Weekend Evening Anchor | $101 thousand | $1 million | 37 years |
Jennifer Eagan | Anchor/Reporter | $110 thousand | $1.4 million | 36 years |
Anthony Everett | Chronicle Anchor | $116 thousand | $3 million | 60 years |
Ed Harding | Anchor | $111 thousand | $2.10 million | 34 years |
Karen Holmes Ward | CityLine Host | $50 thousand | $700 thousand | 43 years |
Doug Meehan | Anchor/Reporter | $90 thousand | $950 thousand | 37 years |
Nathalie Pozo | News Reporter | $50 thousand | $530 thousand | 38 years |
Ted Reinstein | Chronicle Anchor/Reporter | $52 thousand | $910 thousand | 34 years |
Rhondella Richardson | Anchor/Reporter | $110 thousand | $810 thousand | 44 years |
Mary Saladna | Anchor/Reporter | $51 thousand | $430 thousand | 37 years |
Shayna Seymour | Chronicle Anchor | $114 thousand | $710 thousand | 51 years |
Ben Simmoneau | Anchor/Reporter | $60 thousand | $510 thousand | 38 years |
Maria Stephanos | Â Anchor | $54 thousand | $740 thousand | 39 years |
Erika Tarantal | Anchor/Reporter | $102 thousand | $920 thousand | 42 years |
Katie Thompson | Traffic Anchor & Transportation Specialist | $48 thousand | $410 thousand | 35 years |
Janet Wu | Anchor/Reporter | $50 thousand | $490 thousand | 34 years |
Mark Albert | Chief National Investigative Correspondent | $60 thousand | $400 thousand | 36 years |
Aixa Diaz | Washington Bureau Reporter | $50 thousand | $530 thousand | 36 years |
Jarred Hill | Washington Bureau Reporter | $89 thousand | $820 thousand | 43 years |
Sally Kidd | Washington Bureau Reporter | $56 thousand | $750 thousand | 39 years |
Karen Anderson | 5 Investigates Reporter | $40 thousand | $400 thousand | 25 years |
John Atwater | Reporter | $50 thousand | $460 thousand | 26 years |
Mike Beaudet | 5 Investigates Reporter | $120 thousand | $910 thousand | 44 years |
David Bienick | Reporter | $60 thousand | $510 thousand | 37 years |
Josh Brogadir | Reporter | $60 thousand | $510 thousand | 41 years |
Sera Congi | Reporter | $102 thousand | $810 thousand | 42 years |
Kathy Curran | 5 Investigates Reporter | $125 thousand | $940 thousand | 38 years |
Peter Eliopoulos | Reporter | $70 thousand | $510 thousand | 46 years |
Nicole Estaphan | Chronicle Producer/Reporter | $122 thousand | $910 thousand | 43 years |
Todd Kazakiewich | Reporter | $122 thousand | $910 thousand | 43 years |
Emily Maher | Reporter | $122 thousand | $910 thousand | 43 years |
Matt Reed | Reporter | $122 thousand | $910 thousand | 43 years |
Sharman Sacchetti | Political Reporter | $122 thousand | $910 thousand | 43 years |
Ted Wayman | Reporter | $122 thousand | $910 thousand | 43 years |
Name | Position | Salary 2021 | Net Worth 2021 | Age as of 2021 |
Duke Castiglione | Lead Sports Anchor | $56 thousand | $560 thousand | 38 years |
Chris Gasper | Sports Reporter | $56 thousand | $560 thousand | 38 years |
Bob Halloran | Sports Anchor/Reporter | $56 thousand | $560 thousand | 38 years |
Duke Castiglione | Lead Sports Anchor | $56 thousand | $560 thousand | 38 years |
Chris Gasper | Sports Reporter | $56 thousand | $560 thousand | 38 years |
Bob Halloran | Sports Anchor/Reporter | $56 thousand | $560 thousand | 38 years |
Mike Lynch | Sports Correspondent | $56 thousand | $560 thousand | 38 years |
A.J. Burnett | Meteorologist | $56 thousand | $560 thousand | 38 years |
Kelly Ann Cicalese | Meteorologist | $56 thousand | $560 thousand | 38 years |
Cindy Fitzgibbon | Meteorologist | $56 thousand | $560 thousand | 38 years |
Harvey Leonard | Chief Meteorologist | $56 thousand | $560 thousand | 38 years |
Antoinette Antonio Salary
Antoinette Antonio’s salary is $107 thousand every year and gets a monthly salary of $27,870, she is an American journalist currently working as an evening news anchor at WCVB. She’s been fortunate enough to cover victory parades for three Patriots Super Bowl victories and two Red Sox World Series victories since arriving in Boston.
Year | 2021 | 2022 |
Antoinette Antonio Salary | $107 thousand | $120 thousand |
Antoinette Antonio Net Worth | $1.2 million | $1.8 million |
WCVB News Anchors receive an average salary of $74 thousand p.a and it ranges from $25 thousand p.a to $125 thousand p.a.
Antoinette Antonio Net Worth
Antoinette is estimated to have a net worth of $1.2 million dollars at present. She has accumulated her net worth with the versatility she has shown in each field she has worked in. Her main source of earning is from her journalism career.
Antonio, along with co-anchor Doug Meehan and Meteorologist Cindy Fitzgibbon, co-anchors WCVB’s EyeOpener newscasts (4:30AM-7AM). Antoinette also co-anchors NewsCenter 5 with Erika Tarantal and Meteorologist Cindy Fitzgibbon at Noon (12N-12:30PM).
Jessica Brown WCVB Salary
Jessica’s salary is $112 thousand every year and gets a monthly salary of $27,870, she is an American journalist currently working as an evening news anchor at WCVB. Brown also works as a medical reporter for NewsCenter 5.
Year | 2021 | 2022 |
Jessica Brown WCVB Salary | $107 thousand | $120 thousand |
Jessica Brown WCVB Net Worth | $1.2 million | $1.8 million |
Jessica Brown WCVB Net Worth
Brown WCVB is estimated to have a net worth of $1.4 million dollars at present. She has accumulated her net worth with the versatility she has shown in each field she has worked in. Her main source of earning is from her journalism career.
Jessica worked as an anchor/reporter for KSNF-TV and KODE-TV in Joplin, Missouri, where she not only witnessed but
Shaun Chaiyabhat Salary
Shaun Chaiyabhat’s salary is $101 thousand every year and gets a monthly salary of $27,870, he is an American journalist currently working as a weekend evening co-anchor and general assignment reporter for WCVB Channel 5
Year | 2021 | 2022 |
Shaun Chaiyabhat Salary | $101 thousand | $105 thousand |
Shaun Chaiyabhat Net Worth | $1 million | $1.5 million |
Shaun Chaiyabhat Net Worth
Shaun is estimated to have a net worth of $1 million dollars at present. She has accumulated his net worth with the versatility he has shown in each field he has worked in. His main source of earning is from his journalism career.
Chaiyabhat began his career in Illinois in 2000. Back then, he worked behind the scenes before appearing on-air at WICS-TV and later moving to WCIA-TV.
Jennifer Eagan Salary
Eagan’s salary is $110 thousand every year and gets a monthly salary of $28,870, she is an American journalist currently working as an anchor and general assignment reporter at WCVB Channel 5, Boston’s News Leader.
Year | 2021 | 2022 |
Jennifer Eagan Salary | $110 thousand | $115thousand |
Jennifer Eagan Net Worth | $1.4 million | $1.7 million |
Jennifer Eagan Net Worth
Jennifer is estimated to have a net worth of $1.4 million dollars at present. She has accumulated her net worth with the versatility she has shown in each field she has worked in. Her main source of earning is from her journalism career.
Jennifer co-anchors NewsCenter 5’s Weekend EyeOpener (Saturday & Sunday 5:00AM, 6:00AM, 8:00AM, and Sunday 10:00AM) together with Rhondella Richardson.