Channel 5 news anchors Salary
News Channel 5 reporters, anchors, and meteorologists Salaries.
Channel 5 News Anchors receive an average salary of $70 thousand p.a and it ranges from $24 thousand p.a to $120 thousand p.a.
Channel 5 News Reporters receive an average salary of $56 thousand p.a and it ranges from $29 thousand to $98 thousand p.a.
Channel 5 News Meteorologists receive an average salary of $53 thousand p.a and it ranges from $22 thousand to $78 thousand p.a.
Name | Position | Salary 2021 | Net Worth 2021 | Age as of 2021 |
Nick Beres | News Reporter | $56 thousand | $460 thousand | 37 years |
Jon Burton | Sports Anchor | $56 thousand | $410 thousand | 38 years |
Aaron Cantrell | News Reporter | $40 thousand | $400 thousand | 33 years |
Tuwanda Coleman | News Anchor | $100 thousand | $950 thousand | 40 years |
Chris Davis | News Reporter | $43 thousand | $350 thousand | 36 years |
Kelsey Gibbs | Reporter/Anchor | $60 thousand | $520 thousand | 34 years |
Ben Hall | Investigative Reporter | $50 thousand | $700 thousand | 43 years |
Ben Hill | News Anchor | $90 thousand | $950 thousand | 37 years |
Kyle Horan | News Reporter | $50 thousand | $530 thousand | 38 years |
Levi Ismail | News Reporter | $52 thousand | $910 thousand | 34 years |
Rhori Johnson | News Anchor | $110 thousand | $810 thousand | 44 years |
Alexandra Koehn | News Reporter | $51 thousand | $430 thousand | 37 years |
Jennifer Kraus | Anchor / Investigative Reporter | $75 thousand | $710 thousand | 39 years |
Jason Lamb | News Reporter | $60 thousand | $510 thousand | 38 years |
Steve Layman | Sports Anchor | $54 thousand | $740 thousand | 39 years |
Emily Luxen | Anchor/Reporter | $102 thousand | $920 thousand | 42 years |
Casie Mason | Client Content Host / Producer | $48 thousand | $410 thousand | 35 years |
Heather Mathis | Meteorologist | $50 thousand | $490 thousand | 34 years |
Hannah McDonald | News Reporter | $60 thousand | $400 thousand | 36 years |
Nikki-Dee Ray | Meteorologist | $50 thousand | $530 thousand | 36 years |
Meryll Rose | Talk of the Town anchor | $89 thousand | $820 thousand | 43 years |
Henry Rothenberg | Meteorologist | $56 thousand | $750 thousand | 39 years |
Max Sanders | Client Content Host / Producer | $40 thousand | $400 thousand | 25 years |
Rebecca Schleicher | Traffic Anchor | $50 thousand | $460 thousand | 26 years |
Carrie Sharp | News Anchor | $120 thousand | $910 thousand | 44 years |
Seena Sleem | News Reporter | $60 thousand | $510 thousand | 37 years |
Bree Smith | Meteorologist | $60 thousand | $510 thousand | 41 years |
Lelan Statom | Meteorologist / Talk of the Town co-host | $102 thousand | $810 thousand | 42 years |
Amy Watson | News Anchor | $125 thousand | $940 thousand | 38 years |
Phil Williams | Chief Investigative Reporter | $70 thousand | $510 thousand | 46 years |
Vicki Yates | News Anchor | $122 thousand | $910 thousand | 43 years |
Â