Top 3 most watched cable news channels logo photo

Most Watched News Channels 2022

Most-watched news channels 2022

1. Fox News Channel (FNC) was the most-watched cable news network in 2022 in the United States and it continues to be the most-watched in 2022.
2. CNN is the second most-watched cable news network in 2022 in the United States.

3. MSNBC is the second most-watched cable news network in 2022 in the United States.

Most-watched cable news shows 2022

Top 3 most watched cable news channels logo photo
Top 3 most-watched cable news channels logo photo PC: Deadline

1. Fox News’s ‘Tucker Carlson Tonight‘ is the leading cable news program in the United States as of 2022 ranked by number of viewers averaging 3.37 million total viewers.

2. The Five, still a Fox News’s program is the 2nd most-watched cable news show in the United States as of 2022 ranked by number of viewers.

Fox News Channel’s The Five is the highest-rated show in all of cable news

3. Hannity (2.749 million viewers), FOX
4. Special Report with Bret Baier (2.304 million viewers), FOX,

5. The Ingraham Angle (2.194 million viewers), FOX,
6. The Rachel Maddow Show (2.091 million viewers), MSNBC

Most-watched prime time news channels 2022

1. FOX – 2.3 million viewers
2. MSNBC – 2.203 million viewers
3. CNN – 661,000 viewers

Top 10 Cable News Shows

Among adults (25-54)

1. Tucker Carlson Tonight: 483,000 / 24 telecasts – Fox News| 8 p.m
2. The Five: 435,000 / 26 telecasts – Fox News | 5 p.m.
3. Hannity: 420,000 / 22 telecasts – Fox News | 9 p.m.
4. The Ingraham Angle: 359,000 / 24 telecasts – Fox News | 10 p.m.
5. Special Report with Bret Baier: 345,000 / 25 telecasts – Fox News | 6 p.m.

6. Gutfeld!: 339,000 / 25 telecasts – Fox News | 11 p.m.
7. Fox News Primetime: 329,000 / 25 telecasts – Fox News | 7 p.m.
8. America’s Newsroom: 271,000 / 48 telecasts – Fox News | 9-10 a.m., 10-11 a.m.
9. Outnumbered: 270,000 / 24 telecasts – Fox News | 12 p.m
10. The Faulkner Focus: 266,000 / 23 telecasts – Fox News | 11 a.m.

Top 10 Cable News Shows

As per live-plus-same-day data from Nielsen.

1. The Five: 3,108,000 / 26 telecasts – Fox News | 5 p.m.
2. Tucker Carlson Tonight: 3,081,000 / 24 telecasts – Fox News | 8 p.m.
3. Hannity: 2,749,000 / 22 telecasts – Fox News | 9 p.m.
4. Special Report with Bret Baier: 2,304,000 / 25 telecasts – Fox News | 6 p.m.

5. The Ingraham Angle: 2,194,000 / 24 telecasts – Fox News | 10 p.m.
6. The Rachel Maddow Show: 2,091,000 / 25 telecasts – MSNBC | 9 p.m.
7. Fox News Primetime: 2,080,000 / 25 telecasts – Fox News | 7 p.m.
8. Gutfeld!: 1,854,000 / 25 telecasts –  Fox News | 11 p.m.

9. Outnumbered: 1,750,000 / 24 telecasts – Fox News | 12 p.m.
10. America’s Newsroom: 1,697,000 / 48 telecasts – Fox News | 9-10 a.m., 10-11 a.m.

Leave a Comment

Your email address will not be published. Required fields are marked *

You cannot copy content of this page